industrial furnace ovens

   

MUFFLE FURNACE SPECIFICATION

MODEL
CHAMBER SIZE
VOLTS
POWER
  Depth mm Width mm Height mm   900 Dig C 1100 Dig C 1200 Dig C
LFWMF 225 100 100 230 V. 1.8 Kw 2 Kw 2.5 Kw
LFWMF 250 125 125 230 V. 2 Kw 2.5 Kw 3 Kw
LFWMF 300 150 150 230 V. 3 Kw 3.5 Kw 4 Kw
LFWMF 380 180 125 230 V. 3 Kw 3.5 Kw 4 Kw
LFWMF 300 300 300 230 V. 4.5 Kw 5 Kw 6 Kw
LFWMF 230 230 450 230 V. 4.5 Kw 5 Kw 6 Kw
REFRACTORY MUFFLE FURNACE
LFWMF 300 150 150 230 V. 4 kw 5.5 Kw 6 Kw
LFWMF 300 300 150 440 V 6.75 Kw 7.5 Kw 9 Kw
LFWMF 450 300 150 440 V 9 kw 10.5 Kw 12 Kw
LFWMF 600 300 150 440 V 12 Kw 13.5 Kw 15 Kw
LFWMF 230 230 450 230 V 4.5 Kw 5.5 Kw 6 Kw
HIGH TEMPERATURE MUFFLE FURNACE
MODEL
CHAMBER SIZE
VOLTS
POWER
 
Depth mm
Width mm
Height mm
 
1400 Dig C
1500 Dig C
1600 Dig C
LFWMF 250 125 125 230 V 3.5 Kw 4.5 Kw 5 Kw
LFWMF 250 150 150 230 V 4.5 Kw 5 Kw 5.5 Kw
LFWMF 300 200 200 230 V 6 Kw 7.5 Kw 9 Kw
LFWMF 350 250 250 230 V 7.5 Kw 9 Kw 12 Kw
LFWMF 450 300 300 230 V 9 Kw
----
----